Facility
Certified Metal Craft is a 32,000 sq. ft. Brazing and Heat Treating Facility.
FURNACE |
TEMPERATURE |
WORK ZONE |
ATMOSPHERE |
NOTES |
|---|---|---|---|---|
| VACUUM FURNACES | ||||
| V-1 | 600° – 2450o F | 15″W x 10″H x 24″D | VACUUM / ARGON / NITROGEN | |
| V-2 | 900° – 2450o F | 48″W x 48″H x 63″D | VACUUM / ARGON | |
| V-3 | 900° – 2450o F | 54″W x 54″H x 58″D | VACUUM / ARGON | |
| V-4 | 900° – 2450o F | 36″W x 36″H x 48″D | VACUUM / ARGON | |
| V-5 | 900° – 2450o F | 36″W x 36″H x 48″D | VACUUM / ARGON | |
| V-6 | 900° – 2400o F | 48″W x 48″H x 48″D | VACUUM / ARGON | |
| V-7 | 900° – 2400o F | 48″W x 48″H x 48″D | VACUUM / ARGON | |
| V-8 | 900° – 2400o F | 38″W x 30″H x 60″D | VACUUM / ARGON | |
| ALUMINUM DROP BOTTOM FURNACE | ||||
| A-1 | 400° – 1100o F | 60″W x 60″H x 60″D | AIR | 6 |
| A-2 | 170° – 500o F | 72″W x 72″H x 72″D | AIR | |
| A-3 | 170° – 500o F | 72″W x 72″H x 72″D | AIR | |
| CRYOGENIC PROCESSOR | ||||
| C-1 | -320o - +300o F | 60″W x 36″H x 36″D | 2500# LOADS | |
| RECIRCULATING AIR FURNACES | ||||
| F-2 | 400° – 1200o F | 15.5″ DIA.x 16″D | AIR | |
| F-3 | 200° – 850o F | 24″W x 16″H x 18″D | AIR | |
| F-4 | 200° – 750o F | 48″W x 72″H x 48″D | AIR | |
| F-6 | 200° – 850o F | 24″W x 16″H x 18″D | AIR | |
| F-7 | 400° – 1200o F | 27″ DIA.x 30″D | AIR | |
| F-10 | 500° – 1400o F | 24″W x 20″H x 48″D | AIR | |
| F-14 | 1400° – 2250o F | 24″W x 18″H x 42″D | AIR / ARGON / HYDROGEN | |
| F-16 | 700° – 1500o F | 72″W x 72″H x 96″D | AIR | |
| F-17 | 700° – 1400o F | 48″W x 48″H x 72″D | AIR / ARGON / NITROGEN | |
| ENDOTHERMIC FURNACES | ||||
| E – 11 | 1400° – 1950o F | 24″W x 24″H x 33″D | CARBURIZING / ENDO / ARGON | |
| E – 12 | 1400° – 1950o F | 24″W x 24″H x 33″D | CARBURIZING / ENDO | |
| SALT BATHS | ||||
| SALT – 5 | 300° – 1100o F | 12″ DIA. x 12" Deep | LOW TEMP SALT | |
| SALT – 5 | 1400° – 1700o F | 17″ DIA. x 38″Deep | NEUTRAL SALT | |
| INSPECTION EQUIPMENT |
||||
| NEWAGE INDENTRON / WILSON 3JR, 4JR, 5JS / AMES 4-4 PORTABLE / 3000DL CONDUCTIVITY METER | ||||
| PRODUCTION BLASTING | ||||
| VIKING 600 RUBBER BELT BLAST MILL – 600 LB LOAD / SAND & BEAD BLASTING CAPABILITIES | ||||
| CERTIFIED METAL CRAFT | ||||
|
SINCE 1969 / 32,000 SQ. FT. / 30 EMPLOYEES / AEROSPACE & COMMERCIAL
|
||||
Notes
- FURNACE CAPABLE OF POSITIVE PRESSURE QUENCH.
- FURNACE CAPABLE OF PARTIAL PRESSURE OPERATION.
- QUENCH CAPABILITIES ARE AIR, OIL, OR WATER
- QUENCH CAPABILITIES ARE ENDO ATMOSPHERE, OR OIL.
- QUENCH CAPABILITIES ARE HYDROGEN, ARGON, WATER, OIL, OR AIR.
- WATER OR POLYGLYCOL QUENCH.





